Beer Cooler
Add Product to FavoritesProduct Details:
| Power Source | Electric |
|---|---|
| Refrigeration Type | Thermoelectric Refrigerator |
| Temperature Zone | Dual-Zone |
| Temperature Control | Electronic Temperature |
| Installation | Freestanding |
| Certification | CE, EMC, EMF, ETL, GS, RoHS, UL |
| Capacity | 5 |
| Dimensions (L x W x H (Inches) | 435320450 |
| Power (W) | 72 |
| Voltage (V) | 220 |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | oem |
| Model Number | BC01/BC01P |
Payment & Shipping Terms:
| Minimum Order Quantity: | 455 Piece/Pieces |
|---|---|
| Port: | NINGBO |
| Payment Terms: | L/C,T/T |
Detailed Product Description
teamline design,top-grade and luxurious;
made with environmental protection materials,low noise;
it is available for any 5-liter beer keg;
technology parameter;
climate:N;
electric protection class:II;
voltage:110V-60HZor 220-240V 50HZ;
current:0.6A;
output power:72W;
volume of beer keg:5 liters.
| PACKING | ||||||||||
| Gift box Dimension(mm) | Width: | 455 | Depth: | 345 | Height: | 460 | ||||
| Carton Dimension(mm) | Width: | 455 | Depth: | 345 | Height: | 460 | ||||
| Weight(kg) | Net: | 6.2 | Gross: | 7.2 | ||||||
| CONTAINER LOADING INFORMATION | ||||||||||
| Quantity per carton : | 1 | pc / carton | ||||||||
| Quantity per container: | 420 | pcs / 20' container | ||||||||
| Quantity per container: | 860 | pcs / 40' container | ||||||||
| Quantity per container: | 1000 | pcs / 40'HQ container | ||||||||
| MOQ (pcs): | 420 | pcs | ||||||||
Beer Cooler
Other Products from this Supplier
See more
beer cooler, beer cooler, beer cooler products from this supplier.
Products
- Beer Cooler [43]
- Ice Maker [66]
- Halogen Heater [261]
- Convector Heater [177]
- Quartz Heater [66]
- Fan Heater [137]
- Carbon Heater [1]
- PTC Heater [51]
- Wall Mounted Heater [10]
- Others [11]













































